If you have vintage computers, you’ve probably had power supply issues. I’m aiming to replace a bunch of mine with more modern (and reliable, efficient, etc) ATX supplies. Here are a bunch of notes to keep me organized while I come up with solutions for each system.
Voltage and current requirements for each system:
NeXTCube
Voltage | Current |
---|---|
+5V | 20A |
+12V | 6A |
-12V | 3A |
NeXTstation
Voltage | Current |
---|---|
+5V | 7A |
+12V | 4A |
-12V | 3A |
Indigo
Voltage | Current |
---|---|
+5V | 34A |
+12V | 6A |
-12V | 1A |
O2
Voltage | Current |
---|---|
+3.43V | 31A |
+3.3VAUX | 10mA |
+5V | 10A |
+12V | 3.2A |
-12V | 0.25A |
Amiga 2000
Voltage | Current |
---|---|
+5V | 20.5A |
-5V | 0.3A |
+12V | 8A |
-12V | 0.3A |